Steel Strap
Introducing Steel Strapping
We are one of the trader company who import the best quality of “Steel Strapping” to meet with the customer needs for the various kind of product, which covers for general use up to special purpose. RMD’s steel strapping has high quality, fine surface condition by various coating with the smooth edge for safety
USAGE
Hi-TensileGrade is a cold-rolled, heat-treated, medium carbon steel strapping that provides high tensile strength and excellent shock resistance for the heaviest-duty applications
| SURFACE | |
| Blued & Waxed | |
![]() |
|
| Contact Us for more detail |
| SURFACE | |
| Black Painted & Waxed Zinc Painted & Waxed |
|
![]() |
|
| Contact Us for more detail |
| SURFACE | |
| Green Painted & Waxed |
|
![]() |
|
| Contact Us for more detail |
| ITEM | FINISHED | THICKNESS (mm) | WIDTH (mm) | TENSILE (Kg/mm²) | E.L (LO=50mm) |
|---|---|---|---|---|---|
| Standard | BLUE ,PAINT, ZINC | 0.38~1.27 mm | 16/19 25.4/32 | Min75 (Aim.85) | Min 2% |
| Hi-tensile | BLUE ,PAINT, ZINC | 0.38~1.27 mm | 16/19 25.4/32 | Min 85 (Aim.90) | Min 5% |
| Super140 | BLUE ,PAINT, ZINC | 0.38~1.27 mm | 16/19 25.4/32 | Min138 (Aim.142) | Min 4% |
| Steel Strapping Winding | |
| Ribbon Wound | |
![]() |
|
| Application : | All strap size |
| Inside dia : | 406mm |
| Outside dia : | Max 640mm |
| Weight avg. : | 25kg/coil |
| Contact Us for more detail | |
| Steel Strapping Winding | |
| Mill or Oscilliated(MW/OW) | |
![]() |
|
| Application : | Strap size 16/19mm |
| Inside dia : | 406mm |
| Outside dia : | 597mm |
| Weight avg. : | 45kg/coil |
| Winding width : | 63.5mm |
| Contact Us for more detail | |
| Steel Strapping table | ||||
|---|---|---|---|---|
| ITEM | FINISHED | THICKNESS (mm) | WIDTH (mm) | TENSILE (Kg/mm²) |
| Standard | BLUE ,PAINT, ZINC | 0.38~1.27 mm | 16/19 25.4/32 | Min75 (Aim.85) |
| Hi-tensile | BLUE ,PAINT, ZINC | 0.38~1.27 mm | 16/19 25.4/32 | Min 85 (Aim.90) |
| Super140 | BLUE ,PAINT, ZINC | 0.38~1.27 mm | 16/19 25.4/32 | Min138 (Aim.142) |






